# Wimbledon: election prediction

Lib Dem hold, 96% likely.

- Region: London, England
- MP: Paul Kohler
- 2024 winner: Lib Dem, turnout 72%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Lib Dem | 39.1% | 45.1% |
| Conservative | 22.6% | 22.2% |
| Labour | 20.3% | 21.3% |
| Reform UK | 8.5% | 5.9% |
| Green | 8.4% | 4.4% |
| Restore Britain | 0.6% | – |
| Independent | 0.5% | 1.1% |

[Full page](https://gbelects.com/seat/wimbledon), [JSON](https://gbelects.com/api/seat/wimbledon.json), [all seats](https://gbelects.com/seats.md)
