# Stockport: election prediction

Labour hold, >99% likely.

- Region: North West, England
- MP: Navendu Mishra
- 2024 winner: Labour, turnout 57%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Labour | 38.7% | 49.9% |
| Reform UK | 19.1% | 14.9% |
| Green | 15.5% | 11.1% |
| Conservative | 11.1% | 11.4% |
| Lib Dem | 7.9% | 8.5% |
| Restore Britain | 4.0% | – |
| Independent | 3.7% | 4.2% |

[Full page](https://gbelects.com/seat/stockport), [JSON](https://gbelects.com/api/seat/stockport.json), [all seats](https://gbelects.com/seats.md)
