# Putney: election prediction

Labour hold, >99% likely.

- Region: London, England
- MP: Fleur Anderson
- 2024 winner: Labour, turnout 67.8%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Labour | 41.3% | 48.9% |
| Conservative | 21.2% | 23.6% |
| Green | 14.2% | 7.5% |
| Lib Dem | 12.5% | 12.1% |
| Reform UK | 9.4% | 6.2% |
| Restore Britain | 0.7% | – |
| Independent | 0.7% | 1.7% |

[Full page](https://gbelects.com/seat/putney), [JSON](https://gbelects.com/api/seat/putney.json), [all seats](https://gbelects.com/seats.md)
