# Pontypridd: election prediction

Reform UK gain from Labour, 63% likely. Labour: 19% chance.

- Region: Wales, Wales
- MP: Alex Davies-Jones
- 2024 winner: Labour, turnout 51.8%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Reform UK | 27.7% | 19.9% |
| Labour | 22.1% | 41.2% |
| Plaid Cymru | 21.4% | 13.4% |
| Conservative | 8.6% | 9.6% |
| Green | 8.3% | 4.7% |
| Independent | 5.4% | 7.1% |
| Lib Dem | 3.7% | 4.1% |
| Restore Britain | 2.9% | – |

[Full page](https://gbelects.com/seat/pontypridd), [JSON](https://gbelects.com/api/seat/pontypridd.json), [all seats](https://gbelects.com/seats.md)
