# Gower: election prediction

Reform UK gain from Labour, 49% likely. Labour: 43% chance.

- Region: Wales, Wales
- MP: Tonia Antoniazzi
- 2024 winner: Labour, turnout 62%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Reform UK | 25.7% | 18.1% |
| Labour | 24.4% | 43.4% |
| Conservative | 17.3% | 18.9% |
| Plaid Cymru | 15.7% | 8.3% |
| Green | 8.1% | 5.3% |
| Lib Dem | 5.2% | 5.5% |
| Restore Britain | 1.9% | – |
| Independent | 1.7% | 0.6% |

[Full page](https://gbelects.com/seat/gower), [JSON](https://gbelects.com/api/seat/gower.json), [all seats](https://gbelects.com/seats.md)
