# Edinburgh West: election prediction

Lib Dem hold, 98% likely.

- Region: Scotland, Scotland
- MP: Christine Jardine
- 2024 winner: Lib Dem, turnout 68.6%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Lib Dem | 40.1% | 50.8% |
| SNP | 22.3% | 19.4% |
| Labour | 10.1% | 15.0% |
| Reform UK | 9.9% | 4.2% |
| Conservative | 7.3% | 5.5% |
| Green | 6.9% | 4.0% |
| Independent | 2.5% | 1.1% |
| Restore Britain | 0.8% | – |

[Full page](https://gbelects.com/seat/edinburgh-west), [JSON](https://gbelects.com/api/seat/edinburgh-west.json), [all seats](https://gbelects.com/seats.md)
