# Cheadle: election prediction

Lib Dem hold, 97% likely.

- Region: North West, England
- MP: Tom Morrison
- 2024 winner: Lib Dem, turnout 68.2%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Lib Dem | 38.5% | 46.7% |
| Conservative | 22.1% | 22.6% |
| Labour | 14.5% | 15.6% |
| Reform UK | 14.4% | 10.1% |
| Green | 6.6% | 3.2% |
| Independent | 2.2% | 1.8% |
| Restore Britain | 1.8% | – |

[Full page](https://gbelects.com/seat/cheadle), [JSON](https://gbelects.com/api/seat/cheadle.json), [all seats](https://gbelects.com/seats.md)
