# Cardiff North: election prediction

Labour hold, 70% likely. Plaid Cymru: 14% chance.

- Region: Wales, Wales
- MP: Anna McMorrin
- 2024 winner: Labour, turnout 66.4%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Labour | 24.1% | 43.9% |
| Reform UK | 18.2% | 12.6% |
| Plaid Cymru | 18.1% | 9.8% |
| Conservative | 17.3% | 20.3% |
| Green | 13.1% | 6.7% |
| Lib Dem | 6.7% | 6.7% |
| Independent | 1.6% | – |
| Restore Britain | 0.9% | – |

[Full page](https://gbelects.com/seat/cardiff-north), [JSON](https://gbelects.com/api/seat/cardiff-north.json), [all seats](https://gbelects.com/seats.md)
