# Bootle: election prediction

Labour hold, >99% likely.

- Region: North West, England
- MP: Peter Dowd
- 2024 winner: Labour, turnout 53.2%
- Updated 22 October 2026

| Party | Projected share | 2024 |
|---|---:|---:|
| Labour | 49.7% | 68.7% |
| Reform UK | 19.1% | 12.2% |
| Green | 13.3% | 10.0% |
| Conservative | 6.1% | 4.3% |
| Restore Britain | 5.8% | – |
| Lib Dem | 4.3% | 3.3% |
| Independent | 1.6% | 1.4% |

[Full page](https://gbelects.com/seat/bootle), [JSON](https://gbelects.com/api/seat/bootle.json), [all seats](https://gbelects.com/seats.md)
